Enjoy NHL & AHL Live Online
National Hockey League (NHL), Stanley Cup, IIHF World Championship, Annual International Ice Hockey tournament, AHL & All Kinds of Ice Hockey Live Online Coverage here
Thursday, December 26, 2013
Monday, September 30, 2013
Winnipeg Jets vs Edmonton Oilers live streaming online NHL
Watch Winnipeg Jets vs Edmonton Oilers live streaming Online TV Coverage regular season On Thursday 1 Oct 2013 And Kick Off Time 10:00 (ET).
Watch Winnipeg Jets vs Edmonton Oilers Live Stream Online Free
NHL Hockey 10/01/2013. Watch Game Winnipeg Jets vs Edmonton OilersLive
Streaming Free NHL Live Broadcast Online Streaming PC TV Free, Game will
start at 10:00 PM (ET) between Winnipeg Jets vs Edmonton Oilers Live Streaming Free in National Hockey League 2013. Enjoy With
Watch Live Stream Free For Match Winnipeg Jets vs Edmonton Oilers in NHL Hockey Broadcast Live On Your PC.
Team: Winnipeg Jets vs Edmonton Oilers
Date: Thu, 1Oct 2013
Time: 10:00 (ET)
Tournament: NH
washington capitals vs chicago blackhawks live streaming online NHL
Watch Washington capitals vs chicago blackhawks Online TV Coverage regular season On Thursday 1 Oct 2013 And Kick Off Time 07:00 (ET).
Watch washington capitals vs chicago blackhawks Live Stream Online Free
NHL Hockey 10/01/2013. Watch Game washington capitals vs chicago blackhawks Free NHL Live Broadcast Online Streaming PC TV Free, Game will
start at 08:00 PM (ET) between washington capitals vs chicago blackhawks Live Streaming Free in National Hockey League 2013. Enjoy With
Watch Live Stream Free For Match washington capitals vs chicago blackhawksin NHL Hockey Broadcast Live On Your PC.
Team: washington capitals vs chicago blackhawks
Date: Thu, 1Oct 2013
Time: 08:00 (ET)
Tournament: NHL
Toronto vs Montreal live streaming Online TV Coverage NHL
Watch Toronto vs Montreal live streaming Online TV Coverage regular season On Thursday 1 Oct 2013 And Kick Off Time 07:00 (ET).
Watch Toronto Maple Leafs vs Montreal Canadiens Live Stream Online Free
NHL Hockey 10/01/2013. Watch Game Maple Leafs vs Canadiens Live
Streaming Free NHL Live Broadcast Online Streaming PC TV Free, Game will
start at 07:00 PM (ET) between Toronto Maple Leafs and Montreal
Canadiens Live Streaming Free in National Hockey League 2013. Enjoy With
Watch Live Stream Free For Match Toronto Maple Leafs vs Montreal Canadiens in NHL Hockey Broadcast Live On Your PC.
Season series: The age-old rivalry between the Montreal Canadiens and Toronto Maple Leafs begins another chapter as Canada's two most storied clubs face each other to open the 2013-14 NHL season. It will be the first of five meetings between the teams, but the only one that does not take place on a Saturday night. The Canadiens will host three of the five games this season, with Toronto's Air Canada Centre serving as the venue for the other two.
The Maple Leafs gave the Canadiens some trouble last season, winning three of the five games in the season series, and winning them by a combined margin of 13-2. Toronto won both games played at Montreal's Bell Centre last season.
Big story: The Canadiens and the Maple Leafs are playing each other on opening night. It doesn’t get much bigger than that.
Team scope:
Maple Leafs: The Maple Leafs enter the 2013-14 without one the players who was being looked to as a missing piece to the puzzle, with David Clarkson set to serve the first of his 10-game suspension for leaving the bench to join an altercation in the preseason against the Buffalo Sabres.
Clarkson's absence should give Nikolai Kulemin a chance to shine on Toronto's second line with Nazem Kadri and Joffrey Lupul, but Kulemin's promotion has a trickle-down effect throughout the bottom six. With tough guy Frazer McLaren expected to start the season on long term injured reserve, Troy Bodie should get an opportunity to fill a fourth-line role for coach Randy Carlyle.
Rookie Morgan Rielly, who is still junior eligible, broke camp with the club and will be in Montreal, but his long-term future in Toronto is not yet clear.
"We feel strongly that Morgan is a young kid that's shown a lot of potential and has played well in training camp," Carlyle told reporters. "There's a lot of positives taking place with a young player."
Canadiens: The Canadiens got some bad news on the injury front Monday as defenseman Douglas Murray was lost for four to six weeks with an upper-body injury sustained at practice Sunday. That leaves Montreal with six healthy defensemen, one of whom is rookie Jarred Tinordi, who will be looked upon to fill the role the Canadiens were hoping Murray would play.
Tinordi, 21, is 6-foot-6, 227 pounds and plays a mean style, showing his willingness to play a physical brand of hockey throughout the preseason that should serve him well against one of the most physical teams in the League on Tuesday night.
"He's a big guy, he's physical and he's mean," defenseman P.K. Subban said of Tinordi on Monday. "I enjoy watching him hit guys and fight guys and do all that fun stuff."
Injury report: The Maple Leafs will be without McLaren (hand) and Clarkson (suspension). … The Canadiens are missing defensemen Alexei Emelin (knee), Davis Drewiske (shoulder) and Murray (upper body).
Thursday, September 20, 2012
2012-2013 NHL Team list
Anaheim Ducks
Calgary Flames
Colorado Avalanche
Edmonton Oilers
Los Angeles Kings
Phoenix Coyotes
San Jose Sharks
Vancouver Canucks
Chicago Blackhawks
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Minnesota Wild
Nashville Predators
St. Louis Blues
Winnipeg Jets
Boston Bruins
Buffalo Sabres
Florida Panthers
Montreal Canadiens
Ottawa Senators
Tampa Bay Lightning
Toronto Maple Leafs
Carolina Hurricanes
New Jersey Devils
New York Islanders
New York Rangers
Philadelphia Flyers
Pittsburgh Penguins
Washington Capitals
Calgary Flames
Colorado Avalanche
Edmonton Oilers
Los Angeles Kings
Phoenix Coyotes
San Jose Sharks
Vancouver Canucks
Chicago Blackhawks
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Minnesota Wild
Nashville Predators
St. Louis Blues
Winnipeg Jets
Boston Bruins
Buffalo Sabres
Florida Panthers
Montreal Canadiens
Ottawa Senators
Tampa Bay Lightning
Toronto Maple Leafs
Carolina Hurricanes
New Jersey Devils
New York Islanders
New York Rangers
Philadelphia Flyers
Pittsburgh Penguins
Washington Capitals
Wednesday, September 19, 2012
AHL 2012-2013 Schedule, Kick off & Result
Date | No | Visiting Team | Result | Home Team | Game Time |
2012-10-12 | 3 | Milwaukee | vs | Grand Rapids | 7:00 pm EDT |
2012-10-12 | 6 | Manchester | vs | Providence | 7:05 pm EDT |
2012-10-12 | 7 | Syracuse | vs | Rochester | 7:05 pm EDT |
2012-10-12 | 2 | Bridgeport | vs | Connecticut | 7:30 pm EDT |
2012-10-12 | 4 | Oklahoma City | vs | Lake Erie | 7:30 pm EDT |
2012-10-12 | 5 | Worcester | vs | Norfolk | 7:30 pm EDT |
2012-10-12 | 1 | Peoria | vs | Abbotsford | 7:00 pm PDT |
2012-10-13 | 16 | Oklahoma City | vs | Lake Erie | 1:00 pm EDT |
2012-10-13 | 21 | Rochester | vs | Toronto | 5:00 pm EDT |
2012-10-13 | 10 | Manchester | vs | Albany | 5:05 pm EDT |
2012-10-13 | 9 | Portland | vs | Adirondack | 7:00 pm EDT |
2012-10-13 | 12 | Providence | vs | Bridgeport | 7:00 pm EDT |
2012-10-13 | 14 | Hamilton | vs | Grand Rapids | 7:00 pm EDT |
2012-10-13 | 19 | St. John's | vs | Springfield | 7:00 pm EDT |
2012-10-13 | 11 | W-B/Scranton | vs | Binghamton | 7:05 pm EDT |
2012-10-13 | 17 | Worcester | vs | Norfolk | 7:15 pm EDT |
2012-10-13 | 20 | Hershey | vs | Syracuse | 7:30 pm EDT |
2012-10-13 | 13 | Rockford | vs | Chicago | 7:00 pm CDT |
2012-10-13 | 18 | Texas | vs | San Antonio | 7:00 pm CDT |
2012-10-13 | 15 | Charlotte | vs | Houston | 7:05 pm CDT |
2012-10-13 | 8 | Peoria | vs | Abbotsford | 7:00 pm PDT |
2012-10-14 | 23 | St. John's | vs | Connecticut | 3:00 pm EDT |
2012-10-14 | 25 | Adirondack | vs | Springfield | 3:00 pm EDT |
2012-10-14 | 27 | Lake Erie | vs | Toronto | 3:00 pm EDT |
2012-10-14 | 22 | Rockford | vs | Chicago | 3:00 pm CDT |
2012-10-14 | 24 | Houston | vs | San Antonio | 3:30 pm CDT |
2012-10-14 | 26 | Charlotte | vs | Texas | 7:00 pm CDT |
2012-10-16 | 28 | Binghamton | vs | Rochester | 7:05 pm EDT |
2012-10-17 | 29 | Peoria | vs | Chicago | 7:00 pm CDT |
2012-10-19 | 43 | Adirondack | vs | St. John's | 7:30 pm NDT |
2012-10-19 | 31 | Syracuse | vs | Albany | 7:00 pm EDT |
2012-10-19 | 35 | Providence | vs | Manchester | 7:00 pm EDT |
2012-10-19 | 40 | Worcester | vs | Portland | 7:00 pm EDT * |
2012-10-19 | 42 | W-B/Scranton | vs | Springfield | 7:00 pm EDT |
2012-10-19 | 32 | Hershey | vs | Binghamton | 7:05 pm EDT |
2012-10-19 | 41 | Grand Rapids | vs | Rochester | 7:05 pm EDT |
2012-10-19 | 33 | Toronto | vs | Hamilton | 7:30 pm EDT |
2012-10-19 | 37 | Connecticut | vs | Norfolk | 7:30 pm EDT |
2012-10-19 | 36 | Charlotte | vs | Milwaukee | 7:00 pm CDT |
2012-10-19 | 38 | San Antonio | vs | Oklahoma City | 7:00 pm CDT |
2012-10-19 | 34 | Texas | vs | Houston | 7:05 pm CDT |
2012-10-19 | 39 | Rockford | vs | Peoria | 7:05 pm CDT |
2012-10-19 | 30 | Chicago | vs | Abbotsford | 7:00 pm PDT |
2012-10-20 | 55 | Hamilton | vs | Toronto | 3:00 pm EDT |
2012-10-20 | 53 | Adirondack | vs | St. John's | 7:30 pm NDT |
2012-10-20 | 46 | Rochester | vs | Hershey | 7:00 pm EDT |
2012-10-20 | 47 | Portland | vs | Manchester | 7:00 pm EDT |
2012-10-20 | 52 | Providence | vs | Springfield | 7:00 pm EDT |
2012-10-20 | 57 | Albany | vs | Worcester | 7:00 pm EDT |
2012-10-20 | 45 | Syracuse | vs | Binghamton | 7:05 pm EDT |
2012-10-20 | 56 | Bridgeport | vs | W-B/Scranton | 7:05 pm EDT |
2012-10-20 | 48 | Connecticut | vs | Norfolk | 7:15 pm EDT |
2012-10-20 | 49 | Lake Erie | vs | Oklahoma City | 7:00 pm CDT |
2012-10-20 | 51 | Milwaukee | vs | San Antonio | 7:00 pm CDT |
2012-10-20 | 54 | Houston | vs | Texas | 7:00 pm CDT |
2012-10-20 | 50 | Charlotte | vs | Rockford | 7:05 pm CDT |
2012-10-20 | 44 | Chicago | vs | Abbotsford | 7:00 pm PDT |
2012-10-21 | 60 | Worcester | vs | Providence | 1:05 pm EDT |
2012-10-21 | 64 | Grand Rapids | vs | Toronto | 3:00 pm EDT |
2012-10-21 | 58 | Binghamton | vs | Hershey | 5:00 pm EDT |
2012-10-21 | 61 | Hamilton | vs | Rochester | 5:05 pm EDT |
2012-10-21 | 65 | Syracuse | vs | W-B/Scranton | 5:05 pm EDT |
2012-10-21 | 63 | Lake Erie | vs | Texas | 5:00 pm CDT |
2012-10-21 | 59 | Milwaukee | vs | Houston | 5:05 pm CDT |
2012-10-21 | 62 | Charlotte | vs | Rockford | 5:05 pm CDT |
2012-10-23 | 67 | Portland | vs | St. John's | 7:30 pm NDT |
2012-10-23 | 66 | Lake Erie | vs | Oklahoma City | 7:00 pm CDT |
2012-10-24 | 69 | Portland | vs | St. John's | 7:30 pm NDT |
2012-10-24 | 68 | Connecticut | vs | Albany | 7:00 pm EDT |
2012-10-24 | 70 | Milwaukee | vs | Texas | 7:30 pm CDT |
2012-10-25 | 71 | San Antonio | vs | Rockford | 7:05 pm CDT |
2012-10-26 | 72 | Adirondack | vs | Albany | 7:00 pm EDT |
2012-10-26 | 73 | Hershey | vs | Connecticut | 7:00 pm EDT |
2012-10-26 | 74 | Charlotte | vs | Grand Rapids | 7:00 pm EDT |
2012-10-26 | 79 | Springfield | vs | Providence | 7:05 pm EDT |
2012-10-26 | 80 | Rochester | vs | W-B/Scranton | 7:05 pm EDT |
2012-10-26 | 75 | Toronto | vs | Hamilton | 7:30 pm EDT |
2012-10-26 | 76 | Abbotsford | vs | Lake Erie | 7:30 pm EDT |
2012-10-26 | 81 | Bridgeport | vs | Worcester | 7:30 pm EDT |
2012-10-26 | 77 | Houston | vs | Oklahoma City | 7:00 pm CDT |
2012-10-26 | 78 | Chicago | vs | Peoria | 7:05 pm CDT |
2012-10-27 | 93 | Norfolk | vs | St. John's | 7:30 pm NDT |
2012-10-27 | 82 | Rochester | vs | Adirondack | 7:00 pm EDT |
2012-10-27 | 84 | Providence | vs | Connecticut | 7:00 pm EDT |
2012-10-27 | 85 | Rockford | vs | Grand Rapids | 7:00 pm EDT |
2012-10-27 | 86 | Albany | vs | Hershey | 7:00 pm EDT |
2012-10-27 | 89 | Worcester | vs | Manchester | 7:00 pm EDT |
2012-10-27 | 91 | Binghamton | vs | Portland | 7:00 pm EDT * |
2012-10-27 | 92 | Bridgeport | vs | Springfield | 7:00 pm EDT |
2012-10-27 | 88 | Abbotsford | vs | Lake Erie | 7:30 pm EDT |
2012-10-27 | 94 | W-B/Scranton | vs | Syracuse | 7:30 pm EDT |
2012-10-27 | 83 | San Antonio | vs | Chicago | 7:00 pm CDT |
2012-10-27 | 87 | Milwaukee | vs | Houston | 7:05 pm CDT |
2012-10-27 | 90 | Charlotte | vs | Peoria | 7:05 pm CDT |
2012-10-28 | 103 | Norfolk | vs | St. John's | 4:00 pm NDT |
2012-10-28 | 102 | Portland | vs | Springfield | 3:00 pm EDT |
2012-10-28 | 104 | Adirondack | vs | Syracuse | 3:00 pm EDT |
2012-10-28 | 105 | Bridgeport | vs | Worcester | 3:00 pm EDT |
2012-10-28 | 98 | Binghamton | vs | Manchester | 4:00 pm EDT * |
2012-10-28 | 95 | Grand Rapids | vs | Chicago | 4:00 pm CDT |
2012-10-28 | 96 | Abbotsford | vs | Hamilton | 5:00 pm EDT |
2012-10-28 | 97 | W-B/Scranton | vs | Hershey | 5:00 pm EDT |
2012-10-28 | 99 | Texas | vs | Oklahoma City | 4:00 pm CDT |
2012-10-28 | 100 | Charlotte | vs | Peoria | 5:05 pm CDT |
2012-10-28 | 101 | San Antonio | vs | Rockford | 5:05 pm CDT |
2012-10-31 | 106 | Charlotte | vs | Milwaukee | 7:00 pm CDT |
Wednesday, May 30, 2012
Los Angeles Kings vs New Jersey Devils Live Stream online TV Coverage
Watch Los Angeles Kings vs New Jersey Devils Live Stream online TV
Coverage
8:00 PM ET, May 30, 2012
Scheduled:
May 30 - Los Angeles Kings vs New Jersey Devils - Prudential Center
June 2 - Los Angeles Kings vs New Jersey Devils - Prudential Center
June 4 - New Jersey Devils vs Los Angeles Kings - Staples Center
June 6 - New Jersey Devils vs Los Angeles Kings - Staples Center
June 9 - Los Angeles Kings vs New Jersey Devils - Prudential Center
June 11 - New Jersey Devils vs Los Angeles Kings - Staples Center
June 13 - Los Angeles Kings vs New Jersey Devils - Prudential Center
Los
Angeles Kings: Jonathan Bernier, Dustin Brown (C), Jeff Carter,
Kyle Clifford, Drew Doughty, Davis Drewiske, Colin Fraser, Simon Gagne Injured
Reserve, Matt Greene (A), Dwight King, Anze Kopitar (A), Trevor Lewis, Andrei
Loktionov, Alec Martinez, Willie Mitchell, Jordan Nolan, Scott Parse Injured
Reserve, Dustin Penner, Jonathan Quick, Mike Richards, Brad Richardson, Rob
Scuderi, Jarret Stoll, Slava Voynov, Kevin Westgarth, Justin Williams
New
Jersey Devils: Steve Bernier, Eric Boulton, Martin Brodeur, Ryan
Carter, David Clarkson, Patrik Elias (A), Mark Fayne, Stephen Gionta, Andy
Greene, Peter Harrold, Johan Hedberg, Adam Henrique, Cam Janssen, Jacob
Josefson, Ilya Kovalchuk (A), Adam Larsson, Zach Parise (C), Alexei
Ponikarovsky, Bryce Salvador, Petr Sykora, Henrik Tallinder Injured Reserve,
Matt Taormina, Anton Volchenkov, Travis Zajac, Marek Zidlicky, Dainius Zubrus
Subscribe to:
Posts (Atom)